U-Channels

CALGARY, AB

DIE # DIMENSIONS MASS/METER DIE LOCATION
627131 .625 legs x .5 base x .062 wall 0.119 Calgary
624024 .687 legs x .594 base x .062 wall (arch) 0.127 Calgary
627249 .75 legs x .5 base x .062 (arch) 0.137 Calgary
624023 .75 legs x .625 base x .095 wall (arch) 0.198 Calgary
622174 .75 legs x .875 base x .125 wall (arch) 0.311 Calgary
627256 .75 legs x 1.375 base x .082 wall 0.26 Oregon
622045 .75 legs x 1.5 base x .070 wall 0.234 Calgary
627262 .78 legs x 1.142 base x .055 wall 0.1670 Oregon
627175 15/16 legs x 1.5 base x .062 wall 0.237 Calgary
3098 1 legs x 1 Base x .125 wall 0.413 Oregon
3044 1 legs x 1.76 base x .125 wall (arch) 0.516 Oregon
3101 1 legs x 2 base x .125 wall 0.563 Oregon
622018 1 legs x 3 base x .125 wall (struct) 0.72 Calgary
622165 1.25 legs x .75 base x .125 wall (arch) 0.44 Calgary
3004 1.624 legs x 4 base x .187 wall (struct) 1.942 Oregon
624001 1.75 legs x 1.56 base x .188 wall 1.052 Calgary
3103 2.0 legs x 2.0 base x .125 wall 0.863 Oregon

COBURG, OR

DIE # DIMENSIONS WT PER FT
627262 .78 legs x 1.142 Base x .055 wall 0.167
3098 1 legs x 1 Base x .125 wall 0.413
3044 1 legs x 1.76 base x .125 wall (arch) 0.516
3101 1 legs x 2 base x .125 wall 0.563
622243 1.5 legs x 1.5 Base x .125 wall 0.622
3004 1.624 legs x 4 base x .187 wall (struct) 1.942
3103 2.0 legs x 2.0 base x .125 wall 0.863