Flat Bar

CALGARY, AB

DIE # DIMENSIONS MASS/METER DIE LOCATION
612554 .5 x .125 0.073 Calgary
3052 .75 x .125 0.111 Oregon
3043 .75 x .188 0.166 Oregon
611506 .75 x .75 0.656 Calgary
612565 1 x .093 0.111 Calgary
615008 1 x .125 0.147 Oregon
612519 1 x .250 0.293 Calgary
615237 1 X .375 0.341 Oregon
612538 1.5 x .125 0.22 Calgary
615230 1.5 x .125 0.33 Calgary
210276 1.50 x .250 0.45 Oregon
612550 1.75 x .250 0.513 Calgary
615225 2.0 x .125 0.293 Calgary
615212 2 x .190 0.444 Oregon
6056 2 x .50 1.209 Calgary
614410 2.5 x .125 0.366 Calgary
612798 3 x .187 0.659 Calgary
612799 3 x .25 0.878 Oregon
615233 3 x .375 1.321 Oregon
613029 4 x .25 1.166 Calgary
612558 6 x .375 2.699 Calgary
210324 7 x .25 2.100 Oregon
210325 8 x .375 2.400 Oregon

COBURG, OR

DIE # DIMENSIONS WT PER FT
3052 .75 x .125 0.111
3043 .75 x .188 0.166
615220 .75 x .250 0.219
615008 1 x .125 0.147
612519 1 x .250 0.293
615237 1 X .375 0.341
612538 1.5 x .125 0.22
615230 1.5 x .125 0.33
210276 1.50 x .250 0.45
615225 2.0 x .125 0.293
615212 2 x .190 0.444
615231 2.0 x .250 0.587
614410 2.5 x .125 0.366
612798 3 x .187 0.659
612799 3 x .25 0.878
615233 3 x .375 1.321
613029 4 x .25 1.166
612558 6 x .375 2.699
210324 7 x .25 2.100
210325 8 x .375 2.400