Pipe
CALGARY, AB
DIE # | DESCRIPTION | O.D | WALL | MASS/METER | ALLOY | AVAILABILITY LOCATION |
---|---|---|---|---|---|---|
695146 | ½” SCH 40 | 21.34 | 2.77 | .436 | 6351-T6 | Oregon & Calgary |
696561 | ¾” SCH 40 | 26.67 | 2.87 | .582 | Oregon | |
696634 | 1” SCH 40 | 33.40 | 3.40 | .860 | Oregon | |
696631 | 1¼” SCH 40 | 42.16 | 3.56 | 1.165 | Oregon & Calgary | |
695620 | 2” SCH 40 | 60.30 | 3.91 | 1.864 | Oregon | |
695999 | ½” SCH 80 | 21.34 | 3.73 | .555 | Oregon & Calgary |
COBURG, OR
DIE # | DIMENSIONS | WT PER FT |
---|---|---|
695146 | .5″ schedule 40 | 0.295 |
696561 | .75″ schedule 40 | 0.393 |
696631 | 1.25″ schedule 40 | 0.787 |
695620 | 2″ schedule 40 | 0.521 |